Smartwatch Comparisons
Detailed Smartwatch Comparisons (Yes, We Use and Test Every Smartwatch Compared)
Smartwatch Comparison Table
Photo | Smartwatch Model | Operating System | Speaker | Microphone | LTE | Waterproof / Resistant (Rating) | Email (receive and/or reply) | Text Messaging (receive and/or reply) | Heart Rate Monitor | Workout Tracking | Pay Apps | Sleep Tracking | EKG | GPS/Maps | Music (Spotify and/or Apple Music) | Step Tracking | Podcasts |
Ticwatch Pro 3 | iPhone/Android | Yes | Yes | Optional | IP68 | Yes | Yes | Yes | Yes | YEs | Yes | No | Yes | Yes | Yes | No | |
Polar Grit X | iPhone/Android | Yes, buzzer | No | No | 100 metres | Receive | Receive | Yes | Yes | No | Yes | No | GPS & Route guidance | No | Yes | No | |
Fitbit Sense | iPhone/Android | Yes, but disabled | Yes | No | 50 meters | Yes | Yes | Yes | Yes | Yes | Yes | Region dependent | GPS | Yes | Yes | No | |
Apple Watch 6 | iPhone | Yes | Yes | Optional | 50 meters | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Both | Yes | No | Yes | |
Suunto 7 | iPhone/Android | No | Yes | Yes | 50 meters | Yes | Yes | Yes | Yes | Yes | No | No | Both | Yes | No | No | |
Samsung Galaxy Watch3 | iPhone/Android | Yes | Yes | Yes | 5ATM | Yes | Yes | Yes | Yes | Yes | Yes | Region dependent | GPS | Yes | Yes | No | |
Fitbit Versa 3 | iPhone/Android | No | Yes | No | 50 meters | Yes | Yes | Yes | Yes | Yes | Yes | No | GPS | Yes | Yes | ||
Apple Watch 5 | iPhone | Yes | Yes | Optional | 50 metres | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
Samsung Galaxy Watch | iPhone/Android | Yes | Yes | Optional | 5ATM | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | ||
Samsung Galaxy Active2 | iPhone/Android | Yes | Yes | Optional | 5ATM + IP68 | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | ||
Fitbit Versa 2 | iPhone/Android | No | No | No | 50 metres | Yes | Yes | Yes | Yes | Yes | Yes | No | GPS | Yes | Yes | ||
Garmin Fenix 6 | iPhone/Android | No | 10 ATM | Yes | Yes | Yes | Yes | Yes | Both | Yes | Yes | ||||||
Polar Vantage 5 | iPhone/Android | No | No | No | 30 metres | Receive | Receive | Yes | Yes | No | Yes | No | GPS | No | Yes | No | |
Fossil Gen 5 | iPhone/Android | Yes | Yes | No | Swimproof | Yes | Yes | Yes | Yes | Yes | Yes | No | Both | Yes | Yes | Yes | |
TicWatch Pro | iPhone/Android | Yes | Yes | Optional | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Both | Yes | Yes | Yes | |
Michael Kors Smartwatch | iPhone/Android | Yes | Yes | No | 30 metres | Yes | Yes | Yes | Yes | Yes | Yes | No | Both | Yes | Yes | Yes | |
ASUS Zen Watch 3 | iPhone/Android | Yes | Yes | No | IP67 - 1 metre for 30 mins | Yes | Yes | No | Yes | No | Yes | No | No | Yes | Yes | Yes |
Want more details?
Below you can check out many detailed smartwatch comparisons. We use and test every smartwatch compared and then craft epic comparison articles so that you get a full understanding of the nuanced differences and similarities between and among leading smartwatch brands and models.